Tired of unreliable heating systems, skyrocketing energy bills, frequent downtime, and compliance issues from Arizona’s demanding climate? Our top-rated commercial boilers and industrial boilers, including the ClearFire®-CE condensing boiler, deliver reliable, efficient heating solutions for high-demand users like offices, schools, factories, hotels, and automotive manufacturers across the state.
In Arizona’s extreme temperatures and water-scarce environment, your heating system isn’t just equipment—it’s essential to your operational efficiency and sustainability. Regardless of your industry, we’ve got tailored commercial boiler solutions that address your toughest challenges. As Tempe-based experts serving Phoenix metro and the entire state, discover how our industrial heaters and commercial hot water boilers can transform your operations.

For large-scale industrial operations, our steam boilers provide reliable performance.

Versatile options for small to large manufacturing facilities.
Efficient steam and potable water solutions for hospitals and campuses.

Condensing hot water and electric options for offices and buildings.

Reliable systems for schools and campuses.

Instantaneous and tank-type heaters for clean water needs.
Dive deeper into our gas and electric boiler options, including selling points and manufacturers.
| Type | Selling Points | Manufacturers |
|---|---|---|
| Fire Tube (Steam / Condensing HW) | High output, robust design; up to 99% efficiency (condensing) | Cleaver-Brooks (CBEX), CAMUS |
| Water Tube (Steam / Condensing HW) | High efficiency, durable, scalable for large loads | Cleaver-Brooks, CAMUS |
| Electric | Low emissions, quiet, easy install | Cleaver-Brooks (Model WB), Amptron Series |
| Tank Type DHW | Simplified storage-based hot water solutions | CAMUS |
| Instantaneous (Tankless) DHW | On-demand, space-saving, high efficiency | Cosmogas (Commercial DHW; AGUAdens T) |
Ideal for steam, condensing hot water, and domestic hot water applications.
Clean, efficient alternatives for various sectors.
Use this table to quickly compare key features across our boiler types. For full specs, contact us to get help identifying what your needs are for a custom help.
| Type | Selling Points | Manufacturers | Efficiency Rating | Suitable Sectors | Service Size |
|---|---|---|---|---|---|
| Fire Tube – Steam | Reliable for high-pressure steam; easy maintenance; compact design. | Cleaver-Brooks, CAMUS | Up to 95% | Industrial, Manufacturing, Healthcare | Small to large facilities |
| Water Tube – Steam | Handles high capacity; durable for continuous operation; scalable. | Cleaver-Brooks, CAMUS | Up to 98% | Industrial, Manufacturing | Large-scale industrial |
| Fire Tube – Condensing Hot Water | Energy-efficient heat recovery; low emissions; cost-saving. | Cleaver-Brooks | Up to 99% | Commercial, K-12, Universities | Small to large buildings |
| Water Tube – Condensing Hot Water | Flexible output; high turndown ratio; eco-friendly. | CAMUS | Up to 99% | Commercial, Education | Medium to large campuses |
| Electric | Zero emissions; quiet operation; easy installation in clean environments. | Cleaver-Brooks | Up to 99.9% | Commercial, K-12, Universities | Small buildings to campuses |
| Instantaneous (Tankless) – Potable Water | On-demand heating; space-saving; no storage loss. | Cosmogas | Up to 98% | Water, Hospitality, Healthcare | Single demands to whole buildings |
| Tank Type – Potable Water | Consistent supply; good for high-volume needs; reliable storage. | CAMUS, VTech | Up to 95% | Water, Hospitality, Healthcare | Large facilities |
Don't let inefficient heating hinder your operations. With our local expertise in commercial boilers and industrial boilers tailored to Arizona's unique challenges, we're here to deliver cost savings, reliability, and sustainability fast.
Fill Out the Form for a No-Obligation Quote
or Call (480) 304-6565 Today!
© Greenfield Dynamics 2025 | All Right Reserved